Serie Bysont

Category:
  • Cranes buffers according to accident prevention rules.
  • Steel structure with tubes having slide in guide. The structure has an external and an internal sandblasting before the spray phosphating.
  • Elastic groups in special rubber produced with antiager mix.
  • Mechanical safety factor referred to the maximum declared load= 1,75
  • Safety chain and fastening of shackles in chromate or zincked steel.
  • Pre-stressed locking by a screw bolt and auto-block nut (see Y figure) or clamping (see X figure)
MODEL Figure Stroke
mm
Load Kg Energy
Kgm
A B C D E F G H
BK500 X 20 700 6,5 75 85 5 115 80 90 50 11
BT1 X 30 1.500 21 110 115 5 150 110 120 70 13
BT2 X 40 3.000 57 135 150 8 200 145 160 100 15
BT5 X 50 7.500 175 160 200 10 250 180 200 130 20
BT12 Y 65 13.500 405 220 305 14 250 200 200 150 22
BT20 Y 70 22.500 725 260 355 15 310 260 260 210 22
BT30 Y 85 34.000 1.350 300 400 15 340 300 270 230 26
BT40 Y 90 45.000 1.875 320 425 18 340 300 270 230 26

Quota B ± 5%
Temperature standard di utilizzo -10°C + 40°C
Possibilità di fornire modelli con temperature di utilizzo -40°C +90°C