Flexible coupling with wider band brake drum
COUPLING | D diam. |
d1 H7 |
d2 H7 |
d3 | d4 | d5 | J | b1 | b3 | b5 | b8 | b9 | S | d6 | b6 | d7 | b7 | MT.MAX Nm |
Weight Kp (2) |
PD2 Kpm2 (2) |
||
min | max | min | max | |||||||||||||||||||
GEFFL 200 | 200 | 20 | 50 | 25 | 42 | 80 | 80 | 180 | 199 | 110 | 60 | 65 | 110 | 50 | 4 | 65 | 20 | – | – | 250 | 19,4 | 0,35 |
GEFFL 250 | 250 | 30 | 60 | 30 | 60 | 100 | 100 | 220 | 254 | 140 | 80 | 80 | 145 | 50 | 4 | 75 | 25 | 90 | 39 | 550 | 36,2 | 0,98 |
GEFFL 315 | 315 | 40 | 80 | 40 | 70 | 130 | 130 | 270 | 283 | 175 | 103 | 103 | 145 | 60 | 5 | 95 | 30 | 110 | 39 | 1.250 | 64,7 | 2,8 |
GEFFL 400 | 400 | 50 | 90 | 40 | 80 | 150 | 130 | 335 | 330 | 220 | 115 | 117 | 175 | 70 | 5 | 105 | 33 | 130 | 54 | 2.800 | 113,5 | 8,3 |
GEFFL 500 | 500 | 60 | 100 | 60 | 90 | 160 | 160 | 425 | 376 | 280 | 150 | 157 | 180 | 80 | 6 | 115 | 33 | 140 | 60 | 6.300 | 201 | 25,4 |
GEFFL 630 | 630 | 70 | 110 | 60 | 110 | 180 | 180 | 530 | 468 | 345 | 191 | 203 | 225 | 95 | 7 | 125 | 33 | 180 | 80 | 16.000 | 354,8 | 71 |
(2) WEIGHT AND PD2 ARE CALCULATED WITH d1 MINIMUN HOLE
(3) KEYWAY ACCORDING TO UNI 6604-69
d¹-d² | Z X 45° |
until 30 | 1,0 |
from 30 to 40 | 1,5 |
from 40 to 50 | 2 |
from 50 to 60 | 2,5 |
from 60 to 80 | 3 |
from 80 to 100 | 3,5 |
from 100 to 120 | 4 |